$2,900,000
- Lot Size : M²
Description
"Albion Development Property" 11.22 Acres designated for residential development, in current Albion official community plan. the existing home has been removed. Please call for more information.
Features
| MLS®: | V804606 | Status: | Active |
|---|---|---|---|
| List Price: | $2,900,000 | Address: | |
| Frontage: | 0ft. | Depth/Size: | |
| Year Built: | Lot Area (Sq.Ft.): | 0Sq.Ft. | |
| Rear Yard Exp.: | Type: | Land Only | |
| Services Connected: | |||
| Style of Home: | Construction: | ||
| Foundation: | Exterior: | ||
| Type of Roof: | Flooring: | ||
| Water Supply: | Community | Heat/Fuel: | |
| Outdoor Area: | Title to Land: | Freehold NonStrata | |
| Parking | |||
| Total Parking: | Covered Parking: | ||
| Parking Access: | Parking Facilities: | ||
| Site Influences: | |||
| Legal: | PL 23217 LT C LD 37 SEC 15 TWP 12 | ||
Listing Courtesy of
RONALD L. ANTALEK - RE/MAX RIDGE MEADOWS REALTY
Request More Information
HomeLife Trendsetter Realty
![]() |
Phone: (780) 490-5006 Listing Courtesy of: RONALD L. ANTALEK - RE/MAX RIDGE MEADOWS REALTY |
The data included in this display is deemed to be reliable, but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®.









